Starphere: Standard |
Starphere S5-AP23 |  | 700-1000 μm | Zea Mays (Corn) Starch / Microcrystalline Cellulose / Mannitol / Pigment / Tocopheryl Acetate |
Starphere S5-JA45 |  | 500-700 μm |
Starphere S5-YE45 |  | 500-700 μm |
Starphere S5-GR45 |  | 500-700 μm |
Starphere S5-BK45 |  | 500-700 μm |
Starphere F5-WH34 |  | 500-700 μm |
Starphere F5-OR45 |  | 500-700 μm |
Starphere F5-BL45 |  | 500-700 μm |
Starphere F5-RE45 |  | 500-700 μm |
Starphere: Granule |
Starphere G5-JA401 |  | 200-700 μm | Zea Mays (Corn) Starch / Microcrystalline Cellulose / Mannitol / Pigment |
Starphere G5-WH501 |  | 200-600 μm | Microcrystalline Cellulose / Zea Mays (Corn) Starch Mannitol / Ascorbyl Glucoside |
Starphere G5-BR39 |  | 250-850 μm | Zea Mays (Corn) Starch / Microcrystalline Cellulose / Pigment |
Starphere: Pearl |
Starphere P5-VI12 |  | 850-1200 μm | Zea Mays (Corn) Starch / Microcrystalline Cellulose / Mannitol / Pigment / Tocopheryl Acetate |
Starphere P5-RE12 |  | 850-1200 μm |
Starphere P5-BK12 |  | 850-1200 μm |
Starphere P5-GO12 |  | 850-1200 μm |
Starphere P5-GR12 |  | 850-1200 μm |
Starphere P5-PI12 |  | 850-1200 μm |
Starphere P5-SV12 |  | 850-1200 μm |
Starphere: Toothpaste |
Starphere T5-JA34 |  | 600-850 μm | Zea Mays (Corn) Starch / Microcrystalline Cellulose / Mannitol / Pigment |
Starphere T5-BL34 |  | 600-850 μm |
Starphere T5-PI34 |  | 600-850 μm |
Starphere T5-WH34 |  | 600-850 μm | Zea Mays (Corn) Starch / Microcrystalline Cellulose / Mannitol / Pigment / Sucrose / Menthol |
Starphere T5-ZI701N |  | 200-420 μm | Zeolite |
Starphere T5-JA34CA10N |  | 600-850 μm | Microcrystalline Cellulose / Sucrose / Zea Mays (Corn) Starch Stearic Acid / Cetearyl Alcohol Hydrogenated Lecithin / Pigment / Menthyl Lactate / Methyl DIISOPROPYL Propionamide / Ethyl Menthane Carboxamide |
Starphere T5-JA34CA30N |  | 600-850 μm |
Starphere C5-WH36 |  | 420-850 μm | Microcrystalline Cellulose/Pigment |
Starphere C5-JA36 |  | 420-850 μm |
Starphere C5-BL36 |  | 420-850 μm |
Starphere C5-YE36 |  | 420-850 μm |
Starphere C5-RE36 |  | 420-850 μm |
Starphere CS5-RE602 |  | 180-500 μm | Silica / Pigment |
Starphere CS5-BL602 |  | 180-500 μm |
Starphere CS5-WH602 |  | 180-500 μm |
Functional |
Starphere S5-WH23SA10 |  | 700-1000 μm | Zea Mays (Corn) starch / Mannitol/ Microcrystalline Cellulose / Salicylic Acid / Sucrose /Hydrogenated Lecithin |
Starphere F5-YE34Q10 |  | 600-850 μm | Mannitol / Microcrystalline Cellulose / Zea Mays (Corn) Starch / Hydrogenated Lecithin / Ubiquinone |
Starphere F5-YE79Q10 |  | 250-420 μm |
Moisture LC |  | 500-1000 μm | Hydroxypropyl Bispalmitamide MEA / Sucrose / Hydrogenated lecithin / Zea Mays (Corn) Starch / Microcrystalline Cellulose / Mannitol / Cholesteryl Nonanoate |
Moisture L |  | 200-500 μm | Sucrose / Hydrogenated Lecithin / Acrylates / Ammonium Methacrylates / Copolymer / Titanium Dioxide / Zea Mays (Corn) Starch / Pigments |
Moisture C |  | 180-350 μm | Stearic Acid / Hydroxypropyl Bispalmitamide MEA / Mannitol / Acrylates/ Ammonium Methacrylate / Copolymer / Silica / Cholesterol |
Obang Black |  | <30 μm | Camellia Sinensis Leaf / Iron Hydroxide Powder |
Starphere F3-BZ23SC5 |  | 700-1000 μm | Zea Mays (Corn) Starch / Mannitol / Microcrystalline Cellulose / Hydrogenated Lecithin / Volcanic Ash |
Red Ginseng |
Red Ginseng Powder 200 |  | >100% = 75 | Panax Ginseng Root |
Starphere N5-RG503 |  | 150-600 μm |
Starphere N5-RG904 |  | 150-600 μm |
Starphere F5-BZ56RG10 |  | 425-600 μm | Panax Ginseng Root / Zea Mays (Corn) Starch / Microcrystalline Cellulose / Mannitol |
Starphere G5-RG48 |  | 300-700 μm | Panax Ginseng Root / Microcrystalline Cellulose |
Starphere G5-RG701 |  | 210-420 μm |
Duo-Mix |
Vitamin C Whitening Granule |  | 420-1200 μm | Ascorbic Acid / Mannitol / Trehalose / Xanthan Gum / Theobroma Cacao (Cocoa) Seed Extract |
Anti-Wrinkle Collagen Granule |  | 300-1000 μm | Mannitol / Trehalose / Collagen / Xanthan Gum |
Anti-Wrinkle Collagen + Co Q10 Granule |  | 300-1000 μm | Mannitol /Trehalose / Collagen / Ubiquinone / Polysorbate 20 / Xanthan Gum |
Starpearl |
SP-RA4-SV3545A |  | 3.5mm-4.5mm | Preservative Water / Water / Glycerin / Butylene Glycol / Dipropylene Glycol / PEG/PPG-17/6 Copolymer / Propanediol / Agar / Panthenol / 1,2 Hexanediol/ Beta- Glucan/ PEG-60 Hydrogenated Castor Oil / Glyceryl Acrylate /Acrylic Acid Copolymer / Titanium Dioxide / Disodium EDTA / Ferric Oxide / Phenoxyethanol / Ethylhexylglycerin |
SP-RA4-GR3545A |  | 3.5mm-4.5mm |
SP-RA4-BK2535 |  | 2.5mm-3.5mm |
SP-RA4-GO2535A |  | 2.5mm-3.5mm |
SP-RA5-PI3545 |  | 3.5mm-4.5mm |
SP-RA5-GO4555 |  | 4.5mm-5.5mm |
SP-RAHP-PI7080 |  | 7.0mm-8.0mm |
SP-RA5-SV7080 |  | 7.0mm-8.0mm |
SP-RA5-GO7585 |  | 7.0mm-8.0mm |
SP-RA5-BL7585 |  | 7.5mm-8.5mm |
SP-RA5-RE7585 |  | 7.5mm-8.5mm |
SP-RA5-GR7585 |  | 7.5mm-8.5mm |
SP-RA5-OR7585SAE |  | 7.5mm-8.5mm |
SP-SCS-RA4-RE3545 |  | 3.5mm-4.5mm | Silica / Water/ PEG / PPG-17 / 6 Copolymer / Panthenol / etc |
SP-CS-RA4-WH3545 |  | 3.5mm-4.5mm | Cellulose / Water / PEG / PPG-17 / 6 Copolymer / Panthenol / etc |
Emulsion Pearl |
EP-RL2-WH1525 |  | 1.5mm-2.5mm | Poly (C6-14 Olefin) / Cyclopentasiloxane / PEG / PPG-17 / 6 Copolymer Capryric / Capric Triglyceride / Cetearyl Olivate / Sorbitan Olivate / Glyceryl Stearate / PEG-100 Stearate / Trehalose / Cetearyl Alcohol / Dimethicone / Butyrospermum Park (Shea butter) / Agar / Phenoxyethanol / Sodium Hyaluronate / Palmitic Acid / Stearic Acid / Triethanolamine / Carbomerl / Panthenol/ Disodium EDTA |
EP-RL1-PI3545 |  | 3.5mm-4.5mm |
EP-RL2-AP3545A |  | 3.5mm-4.5mm |
EP-RL2-GR3545A |  | 3.5mm-4.5mm |
EP-RL2-WH6575 |  | 6.5mm-7.5mm | Water / Butylene Glycol / Hydrogenated Poly (C6-14 Olefin) / Cyclopentasiloxane / PEG/PPG-17 / 6 Copolymer Capryric / Capric Triglyceride / Cetearyl Olivate / Sorbitan Olivate / Glyceryl Stearate / PEG-100 Stearate / Trehalose / Cetearyl Alcohol / Dimethicone / Butyrospermum Park ⅱ (Shea butter) / Agar / Phenoxyethanol / Sodium Hyaluronate / Palmitic Acid / Stearic Acid / Triethanolamine / Carbomerl / Panthenol / Disodium EDTA |
EP-RB1-BB3545 |  | 3.5mm-4.5mm |
EP-RB2-BB3545 |  | 3.5mm-4.5mm |
EP-RL4-WH2535SD |  | 2.5mm-3.5mm |
EP-RLCSM-WH7585 |  | 7.5mm-8.5mm |
EP-RL6-YE7585 |  | 7.5mm-8.5mm |